PRODUCTION SCENARIO OF LITCHI
Presently the area of under fruit is around 3
lakhs hectare with annual production of about 18 lakhs tones. In this state litchi
is mainly cultivated in the districts of Muzaffarpur, Vaishali, Sitamarhi, West
& East Chaparan, Darbhanga, Samastipur. Litchi was grown in area of about
25.27 thousand hectare with total production of about 3 Lakhs tones.Thus Bihar
produces 70% of total litchi production of the country & occupies nearly
54% of the area under litchi plantation in the country. Area under litchi in
Muzaffarpur district is about 8000 Hectare with a production of about 75000
|
EXPORT SCENARIO OF LITCHI
Litchi fruits produced by a fine
quality cultivator rank among the world’s finest fruits. It fetches fancy price
in the export markets in fresh as well as processed form. In 1981 Hong Kong
imported 500 tones of litchi of which 80% came from China & remaining from
Taiwan. 96 % of fruit enterd between June & July indicating that litchi is
regarded as a summer crop through its harvesting season varies considerably. In
southern hemisphare in countries like ( South Aferica & Australia) litchi
is harvested during December-January. This fairly extend the availability of
this fruit in the world market with two distinct seasons of
availability.Singapore imports 90% of fruit from Taiwan & 10% from China.
Australia has also entered into litchi export & is supplying the fruits to
Singapore & other countries. The United Kingdom,France & The Fedral
Republic Of Germany imported about 800 tones of litchi in 1984. The main source
of supply were South Aferica,Mauritius & Medagaskar. Fruits were also
inported from Reunion,Israel & Taiwan. In April-May 1993 NAFED of India
exported 5 tones of litchi to U.K. which were well received. In 1994 10 tones
of litchi was sent to U.K. from Muzaffarpur. 10 to 30 & gradually 56 tones
of litchi were exported in subsquent years from Muzaffarpur. The quality of
litchi exported from India is considered to be best. Even India’s share would
amount to less than 1%.
|
PRODUCTION OF LITCHI
YEAR | AREA HEC. | PRODUCTION TONs. | YIELD TON/HEC. |
---|---|---|---|
1970 | 1330 | 5320 | 4 |
1975 | 1876 | 8629 | 4.5 |
1980 | 2522 | 11349 | 4.5 |
1985 | 2702 | 16212 | 6 |
1990 | 6045 | 36270 | 6 |
1995 | 7088 | 44643 | 6.29 |
1998 | 7288 | 44653 | 6.12 |
1999 | 7467 | 43804 | 5.86 |
2000 | 7467 | 61000 | 8.02 |
2001 | 7517 | 74000 | 10 |
2002 | 7667 | 53000 | 6 |
2003 | 7667 | 75000 | 9.7 |
LITCHI FRESH FRUITS EXPORT
YEAR | Quantity in tons | Country Where Sent |
---|---|---|
1994 | 10 | England |
1995 | 30 | France, Nitherland |
1996 | Nil | Lac Of Quality Lichi |
1997 | 20 | England, France |
1998 | 20 | England, France |
1999 | 30 | England, France |
2000 | 25 | England, France |
2001 | 53 | England, France, Dubai(Gulf Country) |
2002 | 42 Lichi Fresh 50 Lichi Juice | Dubai,England Nepal |
2003 | 46 Lichi Fresh 170 Lichi Juice | England, Spain, Netherland,France Nepal |
PRODUCTION OF FRUITS
SR.NO. | BLOCK NAME | MANGO | LITCHI | GUAVA | LEMON | BANANA | OTHERS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AREA | PRODUC. | AREA | PRODUC. | AREA | PRODUC. | AREA | PRODUC. | AREA | PRODUC. | AREA | PRODUC. | ||
1 | MUSHAHARI | 860 | 17040 | 1002 | 6098 | 101.5 | 3000 | 38.5 | 292 | 369 | 18450 | 89 | 890 |
2 | MINAPUR | 518 | 10210 | 895 | 5442 | 83 | 2500 | 39.5 | 300 | 379 | 18950 | 89 | 890 |
3 | BOCHAHAN | 367 | 7190 | 420 | 2425 | 89 | 2580 | 39.0 | 296 | 385 | 19250 | 54 | 540 |
4 | AURAI | 770 | 15240 | 264 | 1527 | 79.5 | 2400 | 34.5 | 260 | 312 | 15650 | 64 | 640 |
5 | KATRA | 635 | 7200 | 283 | 1658 | 46 | 1450 | 27.5 | 208 | 348 | 17400 | 46 | 440 |
6 | GAIGHAT | 776 | 15400 | 491 | 2930 | 67 | 1920 | 34.5 | 260 | 288 | 14400 | 58 | 580 |
7 | MURAUL | 620 | 12250 | 413 | 2325 | 77.5 | 3235 | 45 | 344 | 387 | 19400 | 68 | 680 |
8 | SAKARA | 807 | 15960 | 367 | 2120 | 88.5 | 2565 | 49 | 376 | 293 | 14700 | 74 | 740 |
9 | KURHANI | 697 | 13800 | 500 | 2948 | 86 | 2500 | 28 | 100 | 288 | 14450 | 48 | 480 |
10 | KANTI | 1246 | 24760 | 1053 | 5372 | 82 | 2720 | 38 | 255 | 206 | 10350 | 53 | 530 |
12 | SARAIYA | 603 | 11900 | 648 | 4232 | 90 | 2640 | 33.5 | 250 | 387 | 19400 | 68 | 680 |
13 | PAROO | 530 | 11550 | 456 | 2776 | 57 | 1700 | 39 | 302 | 329 | 16400 | 53 | 530 |
14 | SAHEBGANJ | 344 | 6720 | 319 | 1902 | 70 | 2200 | 19.5 | 136 | 393 | 19500 | 80 | 800 |
15 | MOTIPUR | 468 | 9500 | 317 | 2000 | 58 | 1680 | 13.5 | 96 | 486 | 24250 | 88 | 880 |
INFRASTRUCTURE/PROCESSING UNIT
SR.NO. | NAME OF UNIT | LOCATION | AREA OF OPERATION | CAPACITY | ACTIVITY |
---|---|---|---|---|---|
1 | Litchika International | Bela-Muzaffarpur | Mushahari | 500 Tons | Litchi Squash,Litchi Canning & Litchi Honey |
2 | Shyama Agro-industry | Ratwara Muzaffarpur | Bandra block,Muraul block | 200 Tons | Squash & Canning |
3 | Premier Food Products | Khabra Road | Mushahari,saraiya,kanti | 200 Tons | Squash & Canning |
4 | Thakur Litchi Industry | Bochahan | Bochahan block | 200 Tons | Squash & Canning |
5 | Radha Krishna Implex Pvt. Ltd. Muz. | Muzaffarpur | Muzaffarpur | 500 Tons | Pasturised Litchi Juice |
No comments:
Post a Comment